<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Budos World &#187; Software</title>
	<atom:link href="http://budosworld.com/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://budosworld.com</link>
	<description>Common and Sense together again</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:18:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Around the web</title>
		<link>http://budosworld.com/computers/around-the-web/</link>
		<comments>http://budosworld.com/computers/around-the-web/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 11:41:02 +0000</pubDate>
		<dc:creator>Patrick Budowski</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[around the web]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://budosworld.com/?p=129</guid>
		<description><![CDATA[Import Microsoft Access Data Into Excel Microsoft Access is a great place to store and organize data into tables, and creating queries to generate specific reports. Excel simplifies the process of presenting the data into single worksheets. Here we will &#8230; <a href="http://budosworld.com/computers/around-the-web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://budosworld.com/computers/around-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PortableApps Suite</title>
		<link>http://budosworld.com/computers/portableapps-suite/</link>
		<comments>http://budosworld.com/computers/portableapps-suite/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 17:18:46 +0000</pubDate>
		<dc:creator>Patrick Budowski</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[Open Office org]]></category>
		<category><![CDATA[Portable Apps Suite]]></category>
		<category><![CDATA[portable software]]></category>

		<guid isPermaLink="false">http://budosworld.com/?p=84</guid>
		<description><![CDATA[From download site PortableApps Suite™ is a collection of portable apps including a web browser, email client, office suite, calendar/scheduler, instant messaging client, antivirus, sudoku game, backup utility and integrated menu, all preconfigured to work portably. Just drop it on &#8230; <a href="http://budosworld.com/computers/portableapps-suite/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://budosworld.com/computers/portableapps-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
